Gateway APIs
Generate Images
Generate images from text prompts.
POST
Documentation Index
Fetch the complete documentation index at: https://budecosystem-b7b14df4.mintlify.app/llms.txt
Use this file to discover all available pages before exploring further.
Headers
| Parameter | Type | Required | Description |
|---|---|---|---|
| Authorization | string | Yes | Bearer authentication header |
Body
| Parameter | Type | Required | Description |
|---|---|---|---|
| model | string | Yes | Model identifier: dall-e-2, dall-e-3 |
| prompt | string | Yes | Text description of image (max 4000 chars for dall-e-3, 1000 for dall-e-2) |
| n | integer | No | Number of images to generate (1-10 for dall-e-2, only 1 for dall-e-3). Default: 1 |
| size | string | No | Image dimensions: 256x256, 512x512, 1024x1024, 1792x1024, 1024x1792. Default: 1024x1024 |
| quality | string | No | Image quality: standard, hd (dall-e-3 only). Default: standard |
| style | string | No | Image style: vivid, natural (dall-e-3 only). Default: vivid |
| response_format | string | No | Response format: url or b64_json. Default: url |
| user | string | No | Unique identifier for end-user |
Supported Providers
OpenAI
DALL-E 3 and DALL-E 2 for image generation
Azure OpenAI
DALL-E models with enterprise features
Together AI
FLUX.1 schnell, FLUX1.1 pro, and Stable Diffusion XL
xAI
Grok-2-image for high-quality generation
Fireworks
Stable Diffusion XL and FLUX models (async)